The par-71, 6,700 yard course is set amid canyons and wetlands, the 18-hole course offers picturesque vistas across the 35-acre reservoir, large rolling greens surrounded by wildlife and natural vegetation and scenic hills studded with granite boulders and natural waterfalls. Developed by Doug DeCinces, former California Angel third baseman, Strawberry Farms Golf Club is sure to provide golfers with the finest golf experience in Orange County.
| Public Green Fees | Mon-Thurs | Fri-Sun |
|---|---|---|
| 18-hole | $ 110 | $ 160 |
| Twilight | $ 75 | $ 100 |
| Super-Twilight | $ 50 | $ 75 |
| Back-9 & Breakfast | $ 40 | $ 50 |
| Junior Green Fees | Mon-Thurs | Fri-Sun |
| 18-hole* | $ 50 | $ 60 |
| (16 & under must be accompanied by paid Adult) | ||
| Super-Twilight | $ 25 | $ 25 |
| (16 & under walking only) | ||
| Resident Green Fees (City of Irvine) | Mon-Thurs | Fri-Sun |
| 18-hole | $ 75 | $ 115 |
| Senior Green Fees (60+) | Mon-Thurs* | |
| 18-hole | $ 75 | |
(* Reservations up to 48 hours only)
Preferred Rates are available. Please see Membership Section for additional information.