orange county golf course orange county golf course orange county golf course orange county golf course

Tournament Results - 2011 Orange County Championship

Championship Flight

Name Rd 1 Rd 2 Gross Place
Ben Heisey 70 73 143 1
Jay Won 73 72 145 2
Kyle Wall 75 71 146 3
Ryan Heisey 74 73 147 4
Ray Biggerstaff 75 76 151 5
Forbes Collins 73 79 152 6
Kris Butkys 76 77 153 7
Scott Alpi 77 78 155 T8
Jon Piraino 83 72 155 T8
Ali Siam 82 74 156 T10
Neil Hand 77 79 156 T10
Andrew Overton 77 79 156 T10
Rick Taniguchi 75 82 157 13
Joseph Kim 73 86 159 T14
Joey Kron 83 76 159 T14
Kevin McKelvie 83 77 160 16
Shadi Hanna 79 82 161 17
Nicholas Johnson 78 84 162 T18
Edwin Rababal 84 78 162 T18
Charles Roy 84 78 162 T18
Greg Schweitzer 83 79 162 T18
Steve Shin 76 86 162 T18
Carson Torchia 87 75 162 T18
Che Moe 86 77 163 T24
Ron Kamm 80 83 163 T24
Chris Nelson 82 82 164 26
David Eberstein 76 89 165 27
Sean Etow 81 85 166 T28
Jon Tringale 86 80 166 T28
Ryan O'Connor 80 87 167 30
Dan Diaz 81 87 168 31
Robert Conlon 85 84 169 T32
Jeff Johnson 82 87 169 T32
Andrew Tiamson 86 86 172 33
Devin Corpuz 87 88 175 34
Christopher Price 85 91 176 35
Kaori Suda 89 89 178 36
Joshua Jordan 89 93 182 37
Bryan Howard DQ DNF

Flight A

Name Rd 1 Rd 2 Gross Place
Billy Hatton 76 76 152 1
Nate Noblitt 79 78 157 2
Alan Eltringham 77 82 159 3
Tim Gavin 76 84 160 T4
William Jiang 79 81 160 T4
Michael Altman 76 87 163 6
Tom O'Connor 77 87 164 7
Moe Naing 87 80 167 T8
Yu Nin Shang 81 86 167 T8
Gary Connally 84 84 168 T10
Ed Kacic 84 84 168 T10
Eugene Kuoch 81 90 171 12
Mark Leitgeb 88 85 173 13
Payson Lemeilleur 90 84 174 14
Herald Kim 86 89 175 T15
Eisaku Shirato 85 90 175 T15
Rick Caires 95 82 177 T17
Eric Hood 89 88 177 T17
John Meehan 90 87 177 T17
Alan Laidlaw 88 90 178 20
Robert Frank 89 90 179 T21
Sara Kjos 89 90 179 T21
Lisa Finck 88 92 180 23
Roberta Johnson 91 90 181 24
Charlie Green 84 98 182 25
James Smith 102 87 189 26
Ayan Chatterjee 100 93 193 27
Rae Pirrello 104 105 209 28
Steve Chubon WD DNF
Doug Simpson WD DNF

Flight B

Name Rd 1 Rd 2 Gross Place
Bill Hojreh 85 84 169 1
Ken Schwoerer 83 94 177 2
Mark Miller 89 89 178 3
Tae Kim 91 89 180 4
Victor Cardeno 95 86 181 5
Tim Gorman 90 92 182 6
Gilbert Mendoza 90 94 184 7
Jason Lin 95 91 186 T8
Robert Scotland 86 100 186 T8
Ronald Peterson 93 94 187 T10
Jim Watkins 90 97 187 T10
John Grigg 95 93 188 T12
Ryan Troiano 92 96 188 T12
Milo Hama 97 93 190 14
Todd MacCallum 92 99 191 15
Greg Stewart 98 95 193 16
Brian Frye 87 107 194 17
Chad Thomas 92 103 195 18
Mark Lerner 95 110 205 19
Pamela McFadden 99 DQ DNF
Doug Holtz 120 NC DNF

Flight C

Name Rd 1 Rd 2 Gross Place
JJ Hall 84 85 169 1
Evan Slavik 91 95 186 2
Jason Leslie 95 92 187 3
Jay Harjo 96 92 188 T4
Dave Lorenzen 96 92 188 T4
Alan Fradkin 94 97 191 6
Joey Borja 98 95 193 T7
Stephen Wang 93 100 193 T7
John Isely 99 98 197 T9
Ivar Vasco 100 97 197 T9
Sardjono Kadiman 100 98 198 11
Shayne Perkins 105 94 199 12
Uwe Fritz 100 100 200 13
Robert Sherrill 97 107 204 14
Jeffrey Zettel 107 103 210 15
Chris Tiffany 101 110 211 16
Richard Hawkes 113 W/D DNF