orange county golf course orange county golf course orange county golf course orange county golf course

Tournament Results - 2010 Irvine City Championship

Championship Flight

Place First Last Rd 1 Rd 2 36 Hole
1 Ray Biggerstaff 73 74 147 **Won Playoff
2 Tyler Kovacs 75 72 147
3 Connor Covington 75 73 148
T4 Joseph Kim 76 73 149
T4 Cameron Ward 75 74 149
6 Charles Kavanaugh 73 77 150
7 Daniel Miller 79 72 151
8 Ali Siam 74 78 152
T9 Nathan Park 77 78 155
T9 Todd Steller 84 71 155
11 Sean Etow 74 82 156
12 Thomas Chu 78 79 157
13 Nick Johnson 77 82 159
T14 Nicholas Lee 80 80 160
T14 Josh Lottman 75 85 160
16 Steve Grove 77 84 161
17 Jake Stonich 84 78 162
T18 Jordan McRobie 78 86 164
T18 Kriss Ozols 84 80 164
T18 Andrew Tiamson 82 82 164
21 Kamal Azoqa 83 82 165
T22 Matt Coulter 81 85 166
T22 Ron Kamm 81 85 166
24 Chris Jasper 84 89 173
T25 Harold Strubberg 87 89 176
T25 Brian Walker 94 82 176
27 Travis Pritchett 86 92 178
28 Lyon Lazare 97 90 187
Jonathan Lai 87 NC 87
Matt McAustin WD WD 0
Robert Conlon DNS 0
Mike Perrault 87 NC 87

A Flight

Place First Last Rd 1 Rd 2 36-Hole Index Net
1 Greg Creamer 79 77 156 5 146
2 Matthew Drenner 78 79 157 9 139
* Low Net
3 Tim Gavin 82 77 159 10 139
4 Matt Flater 81 81 162 9 144
T5 John Ackerman 78 86 164 12 140
T5 Bob Lee 80 84 164 9 146
7 Jarred Olson 80 87 167 12 143
8 Roberta Johnson 85 83 168 6 156
T9 David Chun 88 82 170 6 158
T9 Kaori Suda 84 86 170 6 158
11 Andrew Llarenas 88 83 171 6 159
12 Bill Brewer 90 83 173 10 153
T13 Bob Frank 85 90 175 11 153
T13 Nathan Noblitt 84 91 175 8 159
T13 Mark Tall 82 93 175 9 157
T13 Rob Wendell 90 85 175 6 163
17 Eisaku Shirato 88 92 180 8 164
18 Gil Moreno 96 89 185 12 161

Flight B

Place First Last Rd 1 Rd 2 36-Hole Index Net
1 Koji Yoshizawa 84 80 164 12 140
2 Frank Kerby 79 86 165 13 139
3 David Gruber 82 86 168 15 138
* Low Net
T4 Victor Cardeno 82 93 175 13 149
T4 Mike Share 85 90 175 18 139
6 Tim Burke 94 88 182 13 156
T7 Kevin Brazil 87 97 184 12 160
T7 Dane Nygaard 94 90 184 20 144
9 Jim Lynch 93 92 185 14 157
T10 Ashish Dasaur 96 90 186 14 158
T10 Charles DeWildt 92 94 186 13 160
12 Pat French 94 93 187 15 157
T13 Andre Brysha 100 91 191 15 161
T13 Bruce Emken 96 95 191 13 165
T13 Kevin Kuske 96 95 191 21 149
16 Brent Noblitt 98 94 192 15 162
17 Roger Kuske 101 92 193 14 165
18 JJ Hall 103 94 197 16 165
19 Patrick Angus 105 93 198 21 156
20 Tim Schramm 104 105 209 23 163

Seniors

Place First Last Rd 1 Rd 2 36-Hole Index Net
1 John Wong 75 79 154 5 144
2 David Connally 73 86 159 9 141
3 Ken Schwoerer 78 85 163 12 139
*low net
T4 Doug Pollock 80 90 170 8 154
T4 John Milliken 85 87 172 9 154
6 Jim Smith 94 81 175 7 161
7 David Ackerman 102 89 191 14 163
8 Hugh Breckenridge 97 95 192 14 164
T9 Burt Ray 97 100 197 18 161
T9 Fred Johnson 103 104 207 19 169